<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flashback to 1981</title>
	<atom:link href="http://leanneslife.com/2009/05/06/flashback-to-1981/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanneslife.com/2009/05/06/flashback-to-1981/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 16:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Leanne</title>
		<link>http://leanneslife.com/2009/05/06/flashback-to-1981/comment-page-1/#comment-255</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Thu, 07 May 2009 00:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://leannejakubowski.com/?p=520#comment-255</guid>
		<description>Wasn&#039;t it interesting? It will be fun to see today&#039;s predictions 20 years from now. What lies ahead!?!?!?!</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t it interesting? It will be fun to see today&#8217;s predictions 20 years from now. What lies ahead!?!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://leanneslife.com/2009/05/06/flashback-to-1981/comment-page-1/#comment-256</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Wed, 06 May 2009 21:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://leannejakubowski.com/?p=520#comment-256</guid>
		<description>Great post Leanne.  Amazingly good forecasting for a 1981 broadcast.  I loved that the interviewee was described as &quot;Home Computer Owner&quot;, and that only 2,000 people in the Bay Area had computers at that time. Me thinks the numbers are slightly higher these days.</description>
		<content:encoded><![CDATA[<p>Great post Leanne.  Amazingly good forecasting for a 1981 broadcast.  I loved that the interviewee was described as &#8220;Home Computer Owner&#8221;, and that only 2,000 people in the Bay Area had computers at that time. Me thinks the numbers are slightly higher these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

